How to Measure
For the best fit, take your measurements over undergarments. Use a soft measuring tape and keep it snug but not tight.
- Bust: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline (the narrowest part)
- Hips: Measure around the fullest part of your hips
Women's Size Chart (inches)
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 40-42 | 33-35 | 43-45 |
| 2XL | 20-22 | 43-45 | 36-38 | 46-48 |
| 3XL | 24-26 | 46-48 | 39-41 | 49-51 |
Note: Sizes may vary slightly between styles. If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted look.
